skip navigation
Position

Player Stats

Skater

# Name GP G A PTS
72 Ebin Bush 10 1 1 2
5 Sal Paonessa 11 6 4 10
6 JJ Lingaria 12 0 3 3
71 Ricky Kwarciak 13 6 8 14
77 Josh Hess 13 7 2 9
7 Matt Doyle 14 3 4 7
17 Ranier Khan 14 1 3 4
76 Tyler Muehlbauer 14 4 4 8
89 Caden Moran 14 0 2 2
14 Mason Jozwiak 15 1 5 6
51 Aidan Pax 15 0 1 1
3 Thomas Modicaamore 15 3 5 8
16 Jake Benton 15 8 9 17
26 Michael Leone 15 2 4 6
88 Justin Miller 15 9 4 13

Goalie

# Name GP W L T SOG GA SV % SO
Nolan Hailey 7 4 1 2 180 16 .911 0
Devon Derda 8 4 2 2 171 20 .883 0

Player Stats